[Coastal Passengers Logo]

COASTAL PASSENGERS TO PORT PHILLIP 1844

		TITLE PAGE
		COPYRIGHT PAGE
		DEDICATION PAGE
		INTRODUCTION PAGE

		CHRONOLOGICAL LIST OF SHIP ARRIVALS
		2 January 1844 onwards
		20 January 1844 onwards
		11 February 1844 onwards
		12 March 1844 onwards
		11 April 1844 onwards
		14 May 1844 onwards
		12 June 1844 onwards
		11 July 1844 onwards
		13 August 1844 onwards
		14 September 1844 onwards
		19 October 1844 onwards
		16 November 1844 onwards
		12 December 1844 onwards

		ALPHABETICAL LIST OF PASSENGERS
		ABRAHAMS, (Miss) onwards
		ARCHER, James onwards
		BEESTON, G. (Mr.) onwards
		BISHOP, (Capt.) onwards
		BOYD, J. (Mr.) onwards
		BROWNE, (Mr.) onwards
		CAMPBELL, D. (Mr.) onwards
		CLAY, William onwards
		COPE, (child) onwards
		DARE, (Mr.) onwards
		DOBSON, W. A. (Mr.) onwards
		ERSKINE, (child) onwards
		FOWLER, (Mr.) onwards
		GILMORE, George (Capt.) onwards
		GWATKIN, (Capt.) onwards
		HAZARD, Denis onwards
		HOWIE, John Werge onwards
		JONES, (Mrs.) onwards
		LAMBERT, William onwards
		LAWLER, Henry (Capt.) onwards
		LAWLER, Henry (Capt.) onwards
		LEIGHY, (Mrs.) onwards
		MacAITHER, J. (Mr.) onwards
		MACKAY, (Mr.) & 2 servants onwards
		MAKER, (Mr.) onwards
		MARR, William (Capt.) onwards
		MOORE, (Capt.) onwards
		NASH, (child) onwards
		PAINE, Samuel onwards
		PLUMRIDGE, (child) onwards
		RICHARDS, (child) onwards
		ROFF, (Mr.) onwards
		SANDERS, (Capt.) onwards
		SIMPSON, (Mrs.) onwards
		SOUTHEY, (Mr.) onwards
		STRACHAN, James Ford onwards
		THOMPSON, (Mr.) onwards
		WALKER, W. (Mr.) onwards
		WHITE, Jane onwards
		WILSON, George onwards


		RECONSTRUCTED PASSENGER LISTS *NEW*
		 2 Jan 1844 "APHRASIA"
		 2 Jan 1844 "VESTA"
		 3 Jan 1844 "GILMORE"
		 3 Jan 1844 "SHAMROCK"
		 3 Jan 1844 "TAMAR"
		 3 Jan 1844 "VESTA"
		 4 Jan 1844 "APHRASIA"
		 4 Jan 1844 "CHRISTINA"
		 4 Jan 1844 "FLYING FISH"
		 4 Jan 1844 "MARINER"
		 4 Jan 1844 "TOBAGO"
		 5 Jan 1844 "SWAN RIVER PACKET"
		 5 Jan 1844 "TYNE"
		 5 Jan 1844 "VESTA"
		 6 Jan 1844 "APHRASIA"
		 7 Jan 1844 "SWAN RIVER PACKET"
		 7 Jan 1844 "VESTA"
		 8 Jan 1844 "ABEONA"
		 8 Jan 1844 "HENRY"
		 8 Jan 1844 "SCOUT"
		 8 Jan 1844 "VESTA"
		 9 Jan 1844 "APHRASIA"
		 9 Jan 1844 "MARY"
		 9 Jan 1844 "PLATINA" (London, England)	
		 * Jan 1844 "SWAN RIVER PACKET"
		10 Jan 1844 "VESTA"
		11 Jan 1844 "APHRASIA"
		12 Jan 1844 "HENRY"
		12 Jan 1844 "SKERNE"
		13 Jan 1844 "APHRASIA"
		13 Jan 1844 "VESTA"
		16 Jan 1844 "APHRASIA"
		16 Jan 1844 "PALMYRA"
		16 Jan 1844 "VESTA"
		17 Jan 1844 "VESTA"
		18 Jan 1844 "APHRASIA"
		18 Jan 1844 "PALMYRA"
		19 Jan 1844 "DOMAIN"
		19 Jan 1844 "EMILY"
		19 Jan 1844 "VESTA"
		20 Jan 1844 "APHRASIA"
		21 Jan 1844 "VESTA"
		22 Jan 1844 "APHRASIA"
		22 Jan 1844 "TAMAR"
		23 Jan 1844 "JANE & EMMA"
		23 Jan 1844 "VESTA"
		24 Jan 1844 "APHRASIA"
		25 Jan 1844 "APHRASIA"
		25 Jan 1844 "LUCY"
		25 Jan 1844 "PLATINA"
		26 Jan 1844 "DIANA"
		26 Jan 1844 "LILLIAS"
		26 Jan 1844 "VESTA"
		27 Jan 1844 "APHRASIA"
		28 Jan 1844 "CAMOENA"
		28 Jan 1844 "GILMORE"
		28 Jan 1844 "LILLIAS"
		28 Jan 1844 "VESTA"
		29 Jan 1844 "ABEONA"
		29 Jan 1844 "VESTA"
		31 Jan 1844 "SHAMROCK"
		31 Jan 1844 "VESTA"

		 2 Feb 1844 "ADEN"
		 2 Feb 1844 "MARY JANE"
		 2 Feb 1844 "THOMSON(S)"
		 2 Feb 1844 "VESTA"
		 3 Feb 1844 "APHRASIA"
		 4 Feb 1844 "HENRY"
		 5 Feb 1844 "FLYING FISH"
		 5 Feb 1844 "TOBAGO"
		 5 Feb 1844 "VESTA"
		 6 Feb 1844 "APHRASIA"
		 7 Feb 1844 "SALLY ANN"
		 7 Feb 1844 "VESTA"		 
		 8 Feb 1844 "APHRASIA"
		 9 Feb 1844 "JOHN"
		 9 Feb 1844 "VESTA"
		10 Feb 1844 "APHRASIA"
		11 Feb 1844 "BOUJAH MAIDEN"
		11 Feb 1844 "CHRISTINA"
		11 Feb 1844 "TAMAR"
		12 Feb 1844 "VESTA"
		13 Feb 1844 "APHRASIA"
		14 Feb 1844 "MEDUSA" (Leith, Scotland)
		14 Feb 1844 "VESTA"
		15 Feb 1844 "APHRASIA"
		16 Feb 1844 "VESTA"
		16 Feb 1844 "WALLACE" (Liverpool, England)
		17 Feb 1844 "APHRASIA"
		 * Feb 1844 "MELBOURNE"
		19 Feb 1844 "DOMAIN"
		19 Feb 1844 "ROYAL CONSORT" (London, England & Cork, Ireland)
		19 Feb 1844 "VESTA"
		20 Feb 1844 "APHRASIA"
		20 Feb 1844 "SHAMROCK"
		21 Feb 1844 "VESTA"
		22 Feb 1844 "APHRASIA"
		22 Feb 1844 "MARY"
		23 Feb 1844 "VESTA"
		24 Feb 1844 "APHRASIA"
		 * Feb 1844 "BOUJAH MAIDEN"
		26 Feb 1844 "ELLEN" (London, England via Launceston)
		26 Feb 1844 "VESTA"
		27 Feb 1844 "APHRASIA"
		27 Feb 1844 "EMILY"
		27 Feb 1844 "SALLY ANN"
		28 Feb 1844 "LILLIAS"
		29 Feb 1844 "APHRASIA"

		 2 Mar 1844 "APHRASIA"
		 3 Mar 1844 "BOUJAH MAIDEN"
		 5 Mar 1844 "APHRASIA"
		 5 Mar 1844 "LILLIAS"
		 6 Mar 1844 "JOHN"
		 6 Mar 1844 "MELBOURNE"
		 7 Mar 1844 "APHRASIA"
		 7 Mar 1844 "GOVERNOR LA TROBE"
		 8 Mar 1844 "TAMAR"
		 9 Mar 1844 "APHRASIA"
		11 Mar 1844 "JANE GOUDIE" (Glasgow, Scotland)
		12 Mar 1844 "APHRASIA"
		12 Mar 1844 "SHAMROCK"
		13 Mar 1844 "ABEONA"
		14 Mar 1844 "APHRASIA"
		15 Mar 1844 "FLYING FISH"
		15 Mar 1844 "HENRY"
		15 Mar 1844 "MARGARET"
		16 Mar 1844 "APHRASIA"
		17 Mar 1844 "JOHN"
		18 Mar 1844 "APHRASIA"
		20 Mar 1844 "ALPHA"
		21 Mar 1844 "APHRASIA"
		23 Mar 1844 "APHRASIA"
		24 Mar 1844 "SCOUT"
		25 Mar 1844 "MARGARET"
		26 Mar 1844 "APHRASIA" 
		 * Mar 1844 "MARINER"
		28 Mar 1844 "ABERCROMBIE" (Mauritius)
		28 Mar 1844 "APHRASIA"
		28 Mar 1844 "HAWK"
		30 Mar 1844 "APHRASIA"

		 2 Apr 1844 "APHRASIA"
		 2 Apr 1844 "CECILIA" (London, England & Lisbon, Portugal)
		 3 Apr 1844 "JOHN"
		 4 Apr 1844 "APHRASIA"
		 4 Apr 1844 "COQUETTE"
		 5 Apr 1844 "ABEONA"
		 5 Apr 1844 "FLYING SQUIRREL"
		 5 Apr 1844 "LILLIAS"
		 5 Apr 1844 "SHAMROCK"
		 6 Apr 1844 "APHRASIA"
		 6 Apr 1844 "GILMORE"
		 6 Apr 1844 "ISABELLA"
		 6 Apr 1844 "TAMAR"
		 7 Apr 1844 "DIANA"
		 7 Apr 1844 "DOMAIN"
		 7 Apr 1844 "SALLY ANN"
		 9 Apr 1844 "APHRASIA"
		 9 Apr 1844 "THOMSON(S)"
		10 Apr 1844 "HENRY"
		11 Apr 1844 "APHRASIA"
		11 Apr 1844 "LILLIAS"
		12 Apr 1844 "JOHN"
		12 Apr 1844 "JOHNSTONE" (Liverpool, England)
		12 Apr 1844 "LUCY"
		13 Apr 1844 "VESTA"
		15 Apr 1844 "APHRASIA"
		15 Apr 1844 "CHRISTINA"
		15 Apr 1844 "SEA QUEEN" (London, England & Cork, Ireland)		
		18 Apr 1844 "APHRASIA"
		20 Apr 1844 "APHRASIA"
		 * Apr 1844 "BOUJAH MAIDEN"
		23 Apr 1844 "APHRASIA"
		23 Apr 1844 "JOHN"
		24 Apr 1844 "SCOUT"
		25 Apr 1844 "ABEONA"
		25 Apr 1844 "APHRASIA"
		25 Apr 1844 "ARAB" (London, England)
		25 Apr 1844 "DIANA"
		26 Apr 1844 "MARGARET"
		27 Apr 1844 "APHRASIA"
		27 Apr 1844 "TAMAR"
		28 Apr 1844 "SHAMROCK"
		30 Apr 1844 "APHRASIA"
		30 Apr 1844 "FLYING FISH"

		 2 May 1844 "APHRASIA"
		 4 May 1844 "APHRASIA"
		 4 May 1844 "BOUJAH MAIDEN"
		 4 May 1844 "JOHN"
		 4 May 1844 "MARY"
		 5 May 1844 "ALPHA"
		 5 May 1844 "DOMAIN"
		 6 May 1844 "ENTERPRISE"
		 6 May 1844 "MARINER"
		 7 May 1844 "APHRASIA"
		 9 May 1844 "APHRASIA"
		 * May 1844 "BOUJAH MAIDEN"
		11 May 1844 "APHRASIA"
		11 May 1844 "COQUETTE"
		11 May 1844 "LILLIAS"
		13 May 1844 "MARTHA & ELIZABETH"
		14 May 1844 "APHRASIA"
		14 May 1844 "BOUJAH MAIDEN"
		14 May 1844 "LILLIAS"
		14 May 1844 "SALLY ANN"
		14 May 1844 "TOBAGO"
		15 May 1844 "MARY"
		17 May 1844 "ABEONA"
		17 May 1844 "HENRY"
		 * May 1844 "JOHN"
		 * May 1844 "LILLIAS"
		23 May 1844 "APHRASIA"
		23 May 1844 "BOUJAH MAIDEN"
		23 May 1844 "SCOUT"
		23 May 1844 "SHAMROCK"
		23 May 1844 "TAMAR"
		24 May 1844 "DIANA"
		 * May 1844 "APHRASIA"
		25 May 1844 "CORSAIR"
		27 May 1844 "ETTRICK"
		28 May 1844 "APHRASIA"
		28 May 1844 "ELLEN"
		28 May 1844 "FLYING SQUIRREL"
		30 May 1844 "APHRASIA"
		31 May 1844 "BOUJAH MAIDEN"
		31 May 1844 "DIANA"
		31 May 1844 "MARY"

		 1 Jun 1844 "APHRASIA"
		 1 Jun 1844 "BOUJAH MAIDEN"
		 2 Jun 1844 "TASMAN"
		 4 Jun 1844 "APHRASIA"
		 4 Jun 1844 "SALLY ANN"
		 6 Jun 1844 "APHRASIA"
		 8 Jun 1844 "APHRASIA"
		 9 Jun 1844 "MARY"
		 9 Jun 1844 "MIDGE"
		10 Jun 1844 "COQUETTE"
		10 Jun 1844 "DIANA"
		11 Jun 1844 "VESTA"
		12 Jun 1844 "ABEONA"
		12 Jun 1844 "ALICE"
		12 Jun 1844 "CHRISTINA"
		12 Jun 1844 "EMILY"
		12 Jun 1844 "ENTERPRISE"
		12 Jun 1844 "FLYING FISH"
		12 Jun 1844 "MARINER"
		13 Jun 1844 "LILLIAS"
		13 Jun 1844 "VESTA"
		14 Jun 1844 "HENRY"
		14 Jun 1844 "TAMAR"
		15 Jun 1844 "COQUETTE"
		15 Jun 1844 "DOMAIN"
		15 Jun 1844 "VESTA"
		16 Jun 1844 "LILLIAS"
		18 Jun 1844 "DORSET"
		 * Jun 1844 "JOHN"
		18 Jun 1844 "VESTA"
		19 Jun 1844 "BOUJAH MAIDEN"
		19 Jun 1844 "MARY"
		20 Jun 1844 "VESTA"
		22 Jun 1844 "APHRASIA"
		25 Jun 1844 "VESTA"
		27 Jun 1844 "VESTA"
		28 Jun 1844 "SCOUT"
		28 Jun 1844 "SHAMROCK"
		29 Jun 1844 "BOUJAH MAIDEN"
		29 Jun 1844 "MARY"
		29 Jun 1844 "VESTA"
		30 Jun 1844 "TASMAN"

		 1 Jul 1844 "ABEONA"
		 1 Jul 1844 "DOMAIN"
		 1 Jul 1844 "ETTRICK"
		 2 Jul 1844 "FLYING FISH"
		 2 Jul 1844 "VESTA"
		 4 Jul 1844 "LUCY"
		 4 Jul 1844 "VESTA"
		 5 Jul 1844 "HAWK"
		 5 Jul 1844 "MARTHA & ELIZABETH"
		 6 Jul 1844 "VESTA"
		 * Jul 1844 "MARY"
		 9 Jul 1844 "VESTA"
		11 Jul 1844 "VESTA"
		12 Jul 1844 "SALLY ANN"
		12 Jul 1844 "SOUNDARPOROY" (Hong Kong & Batavia)
		13 Jul 1844 "APHRASIA"
		13 Jul 1844 "TAMAR"
		16 Jul 1844 "APHRASIA"
		16 Jul 1844 "FLYING SQUIRREL"
		17 Jul 1844 "LILLIAS"
		18 Jul 1844 "APHRASIA"
		18 Jul 1844 "BOUJAH MAIDEN"
		18 Jul 1844 "FLYING SQUIRREL"
		19 Jul 1844 "LILLIAS"
		20 Jul 1844 "APHRASIA"
		20 Jul 1844 "MARY"
		20 Jul 1844 "SCOUT"
		21 Jul 1844 "DALE PARK" (London, England & Cork, Ireland)
		22 Jul 1844 "CASCADE"
		23 Jul 1844 "APHRASIA"
		 * Jul 1844 "ETTRICK"
		25 Jul 1844 "APHRASIA"
		25 Jul 1844 "SHAMROCK"
		27 Jul 1844 "APHRASIA"
		27 Jul 1844 "BOUJAH MAIDEN"
		 * Jul 1844 "DIANA"
		30 Jul 1844 "ABEONA"
		30 Jul 1844 "APHRASIA"
		30 Jul 1844 "BOUJAH MAIDEN"
		30 Jul 1844 "FLYING SQUIRREL"

		 1 Aug 1844 "APHRASIA"
		 1 Aug 1844 "HENRY"
		 1 Aug 1844 "MARY"
		 3 Aug 1844 "APHRASIA"
		 5 Aug 1844 "CHRISTINA"
		 6 Aug 1844 "APHRASIA"
		 6 Aug 1844 "DOMAIN"
		 8 Aug 1844 "APHRASIA"
		 9 Aug 1844 "TAMAR"
		10 Aug 1844 "APHRASIA"
		10 Aug 1844 "COQUETTE"
		11 Aug 1844 "SALLY ANN"
		13 Aug 1844 "APHRASIA"
		14 Aug 1844 "BOUJAH MAIDEN"
		14 Aug 1844 "MARY"
		15 Aug 1844 "APHRASIA"
		17 Aug 1844 "APHRASIA"
		18 Aug 1844 "CASCADE"
		18 Aug 1844 "EMILY"
		18 Aug 1844 "ETTRICK"
		19 Aug 1844 "LILLIAS"
		19 Aug 1844 "MARTHA & ELIZABETH"
		19 Aug 1844 "SCOUT"
		19 Aug 1844 "TOBAGO"
		20 Aug 1844 "APHRASIA"
		22 Aug 1844 "HAWK"
		22 Aug 1844 "LORD WILLIAM BENTINCK" (London, England & Cork, Ireland)
		23 Aug 1844 "LILLIAS"
		24 Aug 1844 "APHRASIA"
		24 Aug 1844 "MARY"
		25 Aug 1844 "ABEONA"
		27 Aug 1844 "APHRASIA"
		27 Aug 1844 "SHAMROCK"
		29 Aug 1844 "APHRASIA"
		30 Aug 1844 "BOUJAH MAIDEN"
		31 Aug 1844 "AMITY"
		31 Aug 1844 "APHRASIA"

		 2 Sep 1844 "TAMAR"
		 3 Sep 1844 "APHRASIA"
		 3 Sep 1844 "FLYING SQUIRREL"
		 4 Sep 1844 "FLYING SQUIRREL"
		 4 Sep 1844 "MARY"
		 6 Sep 1844 "VESTA"
		 7 Sep 1844 "DOMAIN"
		 * Sep 1844 "FLYING SQUIRREL"
		 8 Sep 1844 "FLYING FISH"
		 8 Sep 1844 "VESTA"
		10 Sep 1844 "APHRASIA"
		11 Sep 1844 "BOUJAH MAIDEN"
		12 Sep 1844 "APHRASIA"
		13 Sep 1844 "ABEONA"
		14 Sep 1844 "APHRASIA"
		14 Sep 1844 "CASCADE"
		15 Sep 1844 "CHRISTINA"
		15 Sep 1844 "MARINER"
		15 Sep 1844 "SCOUT"
		16 Sep 1844 "AGNES & ELIZABETH"
		17 Sep 1844 "APHRASIA"
		 * Sep 1844 "BOUJAH MAIDEN"
		19 Sep 1844 "APHRASIA"
		20 Sep 1844 "SHAMROCK"
		21 Sep 1844 "APHRASIA"
		22 Sep 1844 "ABBERTON" (London, England & Cork, Ireland)
		23 Sep 1844 "SALLY ANN"
		24 Sep 1844 "APHRASIA"
		 * Sep 1844 "BOUJAH MAIDEN"
		26 Sep 1844 "APHRASIA"
		27 Sep 1844 "LILLIAS"
		28 Sep 1844 "AMITY"
		28 Sep 1844 "APHRASIA"
		30 Sep 1844 "MARY"

		 3 Oct 1844 "APHRASIA"
		 3 Oct 1844 "MARTHA & ELIZABETH"
		 5 Oct 1844 "ABEONA"
		 5 Oct 1844 "APHRASIA"
		 5 Oct 1844 "FLYING SQUIRREL"
		 5 Oct 1844 "LUCY"
		 6 Oct 1844 "LILLIAS"
		 7 Oct 1844 "SCOUT"
		 8 Oct 1844 "APHRASIA"
		 8 Oct 1844 "ETTRICK"
		10 Oct 1844 "APHRASIA"
		11 Oct 1844 "BOUJAH MAIDEN"
		11 Oct 1844 "CATHERINE" (Manila & Batavia)
		11 Oct 1844 "SHAMROCK"
		12 Oct 1844 "APHRASIA"
		13 Oct 1844 "EMILY"
		15 Oct 1844 "APHRASIA"
		15 Oct 1844 "ATHENS" (Liverpool, England via Hobart)
		15 Oct 1844 "TAMAR"
		17 Oct 1844 "APHRASIA"
		18 Oct 1844 "BOUJAH MAIDEN"
		19 Oct 1844 "APHRASIA"
		19 Oct 1844 "MARY WHITE" (Liverpool, England)
		20 Oct 1844 "MARY"
		22 Oct 1844 "APHRASIA"
		23 Oct 1844 "FLYING FISH"
		23 Oct 1844 "SALLY ANN"
		24 Oct 1844 "APHRASIA"
		25 Oct 1844 "DAVID"
		26 Oct 1844 "AUGUSTUS"
		27 Oct 1844 "APHRASIA"
		28 Oct 1844 "BOUJAH MAIDEN"
		28 Oct 1844 "CLARENDON" (Leith, Scotland)
		29 Oct 1844 "APHRASIA"
		30 Oct 1844 "REWARD" (London & Isle of Wight, England)
		30 Oct 1844 "TASMAN"
		31 Oct 1844 "APHRASIA"

		 1 Nov 1844 "DAVID"
		 1 Nov 1844 "LILLIAS"
		 1 Nov 1844 "MARY"
		 2 Nov 1844 "APHRASIA"
		 2 Nov 1844 "SCOUT"
		 3 Nov 1844 "SHAMROCK"
		 3 Nov 1844 "TAMAR"
		 5 Nov 1844 "VESTA"
		 6 Nov 1844 "LILLIAS"
		 6 Nov 1844 "TROPIC"
		 7 Nov 1844 "APHRASIA"
		 9 Nov 1844 "APHRASIA"
		 * Nov 1844 "TASMAN"
		10 Nov 1844 "ABEONA"
		10 Nov 1844 "CHRISTINA"
		10 Nov 1844 "EMILY"
		10 Nov 1844 "FLYING SQUIRREL"
		11 Nov 1844 "REWARD"
		11 Nov 1844 "WAVE"
		12 Nov 1844 "APHRASIA"
		12 Nov 1844 "MARY JANE"
		 * Nov 1844 "MARY"
		14 Nov 1844 "APHRASIA"
		15 Nov 1844 "ROYAL GEORGE" (London & Portsmouth, England)
		16 Nov 1844 "APHRASIA"
		17 Nov 1844 "MARTHA & ELIZABETH"
		17 Nov 1844 "MELBOURNE"
		18 Nov 1844 "AMITY"
		19 Nov 1844 "APHRASIA"
		19 Nov 1844 "TASMAN"
		20 Nov 1844 "HAWK"
		20 Nov 1844 "SCOUT"
		21 Nov 1844 "APHRASIA"
		21 Nov 1844 "MARGARET"
		22 Nov 1844 "MARGARET"
		23 Nov 1844 "AMITY"
		23 Nov 1844 "APHRASIA"
		23 Nov 1844 "THOMAS HUGHES" (Liverpool, England)
		24 Nov 1844 "FLYING FISH"
		24 Nov 1844 "SWAN"
		 * Nov 1844 "ETTRICK"
		26 Nov 1844 "APHRASIA"
		26 Nov 1844 "DAVID"
		26 Nov 1844 "MARY"
		26 Nov 1844 "SHAMROCK"
		27 Nov 1844 "DAVID"
		28 Nov 1844 "APHRASIA"
		30 Nov 1844 "AGNES & ELIZABETH"
		30 Nov 1844 "MARY WHITE"

		 1 Dec 1844 "APHRASIA"
		 2 Dec 1844 "TASMAN"
		 3 Dec 1844 "APHRASIA"
		 4 Dec 1844 "ABEONA"
		 4 Dec 1844 "MARY"
		 5 Dec 1844 "APHRASIA"
		 7 Dec 1844 "APHRASIA"
		 8 Dec 1844 "FLYING SQUIRREL"
		 8 Dec 1844 "HERO"
		 8 Dec 1844 "SCOUT"
		 9 Dec 1844 "TASMAN"
		10 Dec 1844 "APHRASIA"
		12 Dec 1844 "APHRASIA"
		12 Dec 1844 "CHRISTINA"
		12 Dec 1844 "EMILY"
		12 Dec 1844 "TOBAGO"
		14 Dec 1844 "APHRASIA"
		16 Dec 1844 "ALICE"
		16 Dec 1844 "WAVE"
		17 Dec 1844 "APHRASIA"
		17 Dec 1844 "MARTHA & ELIZABETH"
		18 Dec 1844 "MARY ANN"
		19 Dec 1844 "APHRASIA"
		20 Dec 1844 "ABEONA"
		20 Dec 1844 "LILLIAS"
		20 Dec 1844 "MARGARET"
		20 Dec 1844 "SWAN"
		20 Dec 1844 "TASMAN"
		20 Dec 1844 "VIXEN" (Glasgow, Scotland)
		21 Dec 1844 "APHRASIA"
		21 Dec 1844 "LOWESTOFT"
		21 Dec 1844 "RAJAH" (London & Deal, England)
		21 Dec 1844 "VELOCITY" (Manila)
		22 Dec 1844 "ENTERPRISE"
		22 Dec 1844 "SHAMROCK"
		24 Dec 1844 "APHRASIA"
		24 Dec 1844 "DAVID"
		25 Dec 1844 "LILLIAS"
		25 Dec 1844 "MARY"
		26 Dec 1844 "APHRASIA"
		28 Dec 1844 "APHRASIA"
		28 Dec 1844 "HENRY"
		31 Dec 1844 "APHRASIA"


© Copyright 2019 by Alexander Romanov-Hughes. All rights reserved.

Home Page  |  Title Page