[Scotland Passengers Logo]

PASSENGERS TO PORT PHILLIP
FROM SCOTLAND 1839-51

		TITLE PAGE
		COPYRIGHT PAGE
		INTRODUCTION PAGE


		CHRONOLOGICAL LIST OF SHIP ARRIVALS

		15 June 1839 onwards
		26 January 1842 onwards
		21 September 1847 onwards

		ALPHABETICAL LIST OF PASSENGERS

		ABBINGTON, C. onwards
		ARBUCKLE, E. onwards
		BEATY, Alexander (Master) onwards
		BRADSHAW, (Mr.) onwards
		BUCHANNAN, (Mr.) onwards
		CAMPBELL, H. (Mr.) onwards
		CLEGHORN, J. onwards
		CROPPER, (Miss) onwards
		DOIG, W. onwards
		DYMOCK, (Mr.) onwards
		FINLAY, (Mr.) onwards
		FRASER, John onwards
		GIRDWOOD, (Mr.) onwards
		HAGEN, (Mr.) onwards
		HAWTHORNE, (Mr.) onwards
		HOW, (Master) onwards
		INNES, Robert onwards
		KEO(W)N, Peter onwards
		LAIDLAM, Alexander onwards
		LINDSAY, (Capt.) onwards
		McCAUGHLAN, James onwards
		MACFARLAIN, James G. onwards
		M(a)cKENZIE, Kenneth onwards
		McNICOLL, (Mrs.) onwards
		MATHEW, (Mr.) onwards
		MOORE, (Mrs.) onwards
		MURRAY, Elizabeth (Miss) onwards
		PALMER, James H. onwards
		PURVIS, William onwards
		REID, Catherine onwards
		ROBERTSON, George onwards
		SALMON (Mrs.) & family onwards
		SMELLIE, (Mr.) onwards
		STEWART, (Mr.) onwards
		TAYLOR, William onwards
		TOPPLETON, James onwards
		WATSON, Henry onwards
		WINTER, James onwards

		RECONSTRUCTED PASSENGER LISTS

		15 Jun 1839 "MIDLOTHIAN"
		18 Sep 1839 "CALEDONIA"
		20 Sep 1839 "ARIADNE"
		27 Oct 1839 "DAVID CLARKE"
		24 Nov 1839 "PALMYRA"
		5 Dec 1839 "SUPERB"
		6 Dec 1839 "ST. MUNGO"

		15 Mar 1840 "INDUS"
		9 Apr 1840 "INDIA"
		9 Apr 1840 "TOMATIN"
		17 Apr 1840 "GLEN HUNTLY"
		11 Aug 1840 "ISABELLA WATSON"
		13 Aug 1840 "CULDEE"
		15 Aug 1840 "DAUNTLESS"
		1 Nov 1840 "MARTIN LUTHER"
		8 Nov 1840 "PERFECT"
		13 Dec 1840 "MIDLOTHIAN"
		15 Dec 1840 "ANNE"

		8 Jan 1841 "ARIADNE"
		12 Jan 1841 "HELEN THOMPSON"
		3 Apr 1841 "JOHN COOPER"
		00 000 1841 "AUSTRALIA"
		7 Apr 1841 "BYKAR"
		31 May 1841 "EDINA"
		9 Jun 1841 "BENARES"
		15 Jul 1841 "THETIS"
		26 Jul 1841 "WILLIAM ABRAMS"
		26 Jul 1841 "BRILLIANT"
		2 Oct 1841 "THOMAS ARBUTHNOT"
		17 Oct 1841 "ALCMENA"
		22 Oct 1841 "CATHERINE JAMIESON"
		00 000 1841 "INDIA"
		22 Oct 1841 "GRINDLAY"
		27 Nov 1841 "ALAN KER"
		30 Nov 1841 "MARQUIS OF BUTE"
		16 Dec 1841 "ASIA"
		17 Dec 1841 "WILLIAM MITCHELL"
		00 000 1841 "MATHESIS"
		00 000 1841 "SCIENCE"

		26 Jan 1842 "ROBERT BENN"
		8 Feb 1842 "WILLIAM NICHOL"
		13 Feb 1842 "PHANTOM"
		14 Feb 1842 "MANLIUS"
		25 Feb 1842 "WELCOME"
		11 Apr 1842 "BEN NEVIS"
		17 Apr 1842 "IONA"
		22 Jul 1842 "JANE CHRISTIE"
		3 Sep 1842 "DUKE OF RICHMOND"
		7 Nov 1842 "ELLEN"
		28 Nov 1842 "BENARES"
		10 Dec 1842 "BRITANNIA"

		1 Jan 1843 "MONRO"
		25 Mar 1843 "REBECCA"
		30 Apr 1843 "GANNET"
		12 Sep 1843 "WILSON"
		23 Sep 1843 "CAMOENA"
		13 Oct 1843 "MARGARET CONNELL
		3 Dec 1843 "MIDLOTHIAN"

		18 Jan 1844 "PALMYRA"
		14 Feb 1844 "MEDUSA"
		11 Mar 1844 "JANE GOUDIE"
		28 Oct 1844 "CLARENDON"
		20 Dec 1844 "VIXEN"

		3 Jul 1845 "CASHMERE"
		16 Sep 1845 "ELIZA"
		31 Oct 1845 "DUKE OF RICHMOND"
		6 Dec 1845 "ELORA"

		6 Mar 1846 "MARY"
		27 Jul 1846 "CAPTAIN ROSS"
		11 Sep 1846 "TIGRESS"
		14 Dec 1846 "KILMEURS"

		4 Jan 1847 "ANNE MILNE"
		17 Mar 1847 "FAMA"
		2 Jun 1847 "LIMA"
		21 Jun 1847 "GANGES"
		28 Aug 1847 "INDIAN CHIEF"
		21 Sep 1847 "MELBOURNE"
		23 Oct 1847 "NELSON"

		27 Jan 1848 "MARCHIONESS OF DOUGLAS"
		18 Apr 1848 "QUEEN"
		8 Jun 1848 "ORBONA"
		4 Aug 1848 "JOHN GRAY"
		27 Sep 1848 "GLEN HUNTLEY"
		00 000 1848 "TIGRESS"
		15 Oct 1848 "GLOBE"
		10 Dec 1848 "WARRIOR"

		3 Jan 1849 "MARTIN LUTHER"
		3 Mar 1849 "WUZEER"
		4 Apr 1849 "QUENTIN LEITCH"
		29 Jun 1849 "ALPHA"
		19 Jul 1849 "VICTORY"
		8 Sep 1849 "NERBUDDA"
		2 Oct 1849 "DUNCAN"
		4 Nov 1849 "REAPER"
		3 Dec 1849 "INDUS"

		4 Jan 1850 "WARRIOR"
		11 Jan 1850 "NESTOR"
		12 Jan 1850 "GLENBERVIE"
		9 Feb 1850 "ZEMINDER"
		19 Mar 1850 "GEELONG"
		10 Apr 1850 "CATHERINE"
		24 Jul 1850 "MOSELLE"
		17 Aug 1850 "VICTORY"
		8 Oct 1850 "ADMIRAL"
		1 Nov 1850 "ISABELLA WATSON"
		19 Dec 1850 "YOUNG ENGLAND"

		3 Jan 1851 "SACRAMENTO"
		15 Jan 1851 "NESTOR"
		17 Jan 1851 "SYDNEY"
		14 Apr 1851 "THREE BELLS"
		26 May 1851 "BOADICEA"
		26 May 1851 "MONTGOMERY"
		2 Jun 1851 "WANDSWORTH"
		15 Jun 1851 "SEA BELLE"
		22 Aug 1851 "STATA"
		18 Oct 1851 "RICA"
		11 Nov 1851 "HELEN BAIRD"
		27 Nov 1851 "INDUS"
		28 Nov 1851 "RENOWN"
		8 Dec 1851 "COMMODORE"


© Copyright 2015 by Alexander Romanov-Hughes. All rights reserved.

Home Page  |  Title Page