[Southern England & Ireland Passengers Logo]

PASSENGERS TO PORT PHILLIP
FROM SOUTHERN ENGLAND &
IRELAND 1849-51

		TITLE PAGE
		COPYRIGHT PAGE
		INTRODUCTION PAGE

		CHRONOLOGICAL LIST OF SHIP ARRIVALS

		7 January 1849 onwards
		8 August 1849 onwards
		6 January 1850 onwards
		28 June 1850 onwards
		28 November 1850 onwards
		20 August 1851 onwards

		ALPHABETICAL LIST OF PASSENGERS

		ABBOTT, (Mr.) onwards
		AITKEN, (child) onwards
		ALLEN, Frederick Augustus (Master) onwards
		ANDREWS, H. S. C. (Capt.) onwards
		ARNOLD, Harford (Capt.) onwards
		AYMARD, (Mr.) onwards
		BAKER, (child) onwards
		BALLANTYNE, (Mrs.) & family onwards
		BARCLAY, J. (Mr.) onwards
		BARR, Robert (Capt.) onwards
		BATH, (Mrs.) onwards
		BEASELEY, Charles onwards
		BELL, (child) onwards
		BENTL(E)Y, (child) onwards
		BHALIS, (Mr.) onwards
		BISHOP, Elizabeth onwards
		BLOWS, (child) onwards
		BOSSENCE, (child) onwards
		BOXALL, Stephen onwards
		BRAILSFORD, (child) onwards
		BRIT(T)AIN, James onwards
		BROWN, (child) onwards
		BROWNE, L. onwards
		BULL, onwards
		BURMAN, onwards
		BUSH, (Mr.) onwards
		CALDWELL, (Dr.) onwards
		CAMPBELL, J. P. onwards
		CARNELL, (child) onwards
		CASSIDAY, E. (Mr.) onwards
		CHAMPMAN, (child) onwards
		CHEESEWEIGHT, Sarah onwards
		CHITTLE, (child) onwards
		CLARKE, (Mr.) onwards
		CLEGHORN, James onwards
		COLEMAN, George (Capt.) onwards
		CONGALSON, (Mr.) onwards
		COOMBES, (Mrs.) onwards
		COUSINER, (Mr.) onwards
		CRANS, (Miss) onwards
		CRUBLEY, (child) onwards
		CUSSON, Harriet (Miss) onwards
		DARNTON, (Mr.) onwards
		DAVIS, Hannah onwards
		DENNY, Anne (Mrs.) onwards
		DODDEMEADE, Alexander onwards
		DOWNING, Sarah (Miss) onwards
		DUNN, R. C. (Dr.) onwards
		EASSON, George onwards
		EILLEY, R. (Capt.) onwards
		EUSTACE, (Mrs.) & family onwards
		FAIRBURNE, (Master) onwards
		FARRELL, (Mrs.) onwards
		FERGUSON, Charles (Capt.) onwards
		FITZSIMMONS, (Miss) onwards
		FORSAYTHE, (Miss) onwards
		FRAYNE, (Mr.) onwards
		FRY, onwards
		GARDANER, (Mrs.) onwards
		GEORGE, Jasper onwards
		GLASHER, (child) onwards
		GOODE, Constance onwards
		GOSSETT, (Mrs.) onwards
		GRAY, (Mr.) onwards
		GREENWOOD, T. onwards
		GROANS, (child) onwards
		HAGUE(E), Agnes (Mrs.) onwards
		HALPAS, (Master) onwards
		HARDINGE, (Mrs.) onwards
		HARRIS, (Mrs.) onwards
		HARVEY, (Mr.) onwards
		HAWKINS, (child) onwards
		HEADY, Mary onwards
		HENFREY, (child) onwards
		HERNOT, (child) onwards
		HIELSMOTH, Fanny onwards
		HIND(E), Isabella (Mrs.) onwards
		HOEY, (child) onwards
		HOOKE, Thomas onwards
		HOUGHTON, Mary (Mrs.) onwards
		HUGHES, Sarah (Mrs.) onwards
		HYDE, W. (Mr.) onwards
		JACKSON, (Miss) onwards
		JANSON, (child) onwards
		JENNINGS, (child) onwards
		JOHNSON, Frances (Mrs.) onwards
		JONES, (Mrs.) onwards
		KAI(R)NE, (Mrs.) onwards
		KEMDY, Elizabeth onwards
		KING, (child) onwards
		KNIGHT, W. onwards
		LANG, (child) onwards
		LAW, E. onwards
		LEE, T. (Mr.) onwards
		LEVY, (child) onwards
		LINN, onwards
		LONGHURST, Martha (Miss) onwards
		LUKE, Henry (Capt.) onwards
		McCANN, Peter onwards
		MACGREGOR, John James (Dr.) onwards
		MACKIE, Barbara (Mrs.) onwards
		McNISH, G. (Miss) onwards
		MALLETT, Mary M. onwards
		MARTIN, (Mr.) onwards
		MATHEWS, George onwards
		MAY, T. (Mr.) onwards
		MELAN, (Mrs.) onwards
		MIDDLETON, (Mr.) onwards
		MILLS, (Mr.) onwards
		MONK, (Mrs.) onwards
		MORGAN, (Mr.) onwards
		MORTIMER, J. (Mr.) onwards
		MOZAR, (Mrs.) onwards
		MUNNEAR, (Mrs.) onwards
		MUSSEN, (Mrs.) onwards
		NEWNTRAM, E. (Mr.) onwards
		NORMAN, James onwards
		O'BRIEN, (Mr.) onwards
		OSBORN(E), (Mr.) onwards
		PALMER, John onwards
		PARSONS, (child) onwards
		PAUL, Charles onwards
		PEMBERTON, Robert onwards
		PETTER, Anne onwards
		PICKER, Alfred onwards
		PITTY, (child) onwards
		POWELL, (Mr.) onwards
		PURDIE, (Mr.) onwards
		RANDALL, F. (Mr.) onwards
		REED, (child) onwards
		RENZY, William De onwards
		RIDLEY, (Mr.) onwards
		ROBERTSON, (Mrs.) onwards
		ROBINSON, Thomas (Capt.) onwards
		ROSEWELL, (Mrs.) & family onwards
		ROXBY, Robert (Capt.) onwards
		RYAN, George Henry onwards
		SANDERSON, (Mr.) onwards
		SCOTCHMER, (child) onwards
		SELWOOD, Abraham onwards
		SHEARWOOD, (Mr.) onwards
		SIBELLA, K. (Mr.) onwards
		SINGLETON, Charles Stuart (Master) onwards
		SMITH, (child) onwards
		SMITH, C. (Mr.) onwards
		SMITH, William onwards
		SPARROW, (Miss) onwards
		STANLEY, J. onwards
		STEPHENS, Louisa onwards
		STEWART, (Mr.) onwards
		STUART, (Mr.) onwards
		SWEETMAN, Fanny onwards
		TARRANT, A. (Miss) onwards
		TAYLOR, J. onwards
		THOMAS, (Mr.) onwards
		THOMSON, (Mr.) onwards
		TIMMS, Susan onwards
		TOPHAM, (Mr.) onwards
		TRIAVE, (Mrs.) onwards
		TURMAGE, (Mr.) onwards
		TYLER, (Mr.) onwards
		VAUGHAN, Thomas onwards
		WALKER, (child) onwards
		WALSH, (Master) onwards
		WARD, (child) onwards
		WATERS, (Mrs.) onwards
		WEBB, (Miss) onwards
		WENDLINGER, (child) onwards
		WHITBY, (child) onwards
		WHITE, P. (Mr.) onwards
		WILCOX, (child) onwards
		WILLIAMS, (Master) onwards
		WILLIS, (Mrs.) onwards
		WISDOM, (Mrs.) onwards
		WOODWARD, (Mr.) onwards
		WRIGHT, Isabella onwards

		RECONSTRUCTED PASSENGER LISTS

		7 Jan 1849 "MAITLAND"
		9 Jan 1849 "HOOGHLY"
		9 Jan 1849 "THOMAS LOWRY"
		13 Jan 1849 "LYSANDER"
		13 Jan 1849 "MANCHESTER"
		15 Jan 1849 "DUCHESS OF NORTHUMBERLAND"
		23 Jan 1849 "ALICE MAUD"
		3 Feb 1849 "EDEN"
		9 Feb 1849 "STAG"
		10 Feb 1849 "LORD HUNGERFORD"
		11 Feb 1849 "GODEFFROY"
		11 Feb 1849 "LABUAN"
		12 Feb 1849 "FRANCIS RIDLEY"
		15 Feb 1849 "THETIS"
		22 Feb 1849 "RAJAH"
		22 Mar 1849 "OSPREY"
		1 Apr 1849 "LORD GEORGE BENTINCK"
		4 Apr 1849 "MARY SHEPPARD"
		10 Apr 1849 "GENERAL PALMER"
		8 May 1849 "COROMANDEL"
		9 May 1849 "WILLIAM WATSON"
		13 May 1849 "SIR GEORGE SEYMOUR"
		14 May 1849 "PEMBERTON"
		19 May 1849 "ANNE MILNE"
		19 May 1849 "GARLAND GROVE"
		1 Jun 1849 "JOHN MITCHELL"
		2 Jun 1849 "SPARTAN"
		6 Jun 1849 "BRITISH EMPIRE"
		6 Jun 1849 "ROSEBERRY"
		28 Jun 1849 "CAROLINE AGNES"
		28 Jun 1849 "LARPENT"
		28 Jun 1849 "WHITBY"
		29 Jun 1849 "SAXON"
		30 Jun 1849 "WILLIAM HYDE"
		21 Jul 1849 "HOPE"
		23 Jul 1849 "ELIZABETH"
		29 Jul 1849 "DOROTHY"
		4 Aug 1849 "POSTHUMOUS"
		5 Aug 1849 "ARCHER"
		5 Aug 1849 "MADAWASKA"
		8 Aug 1849 "MEDWAY"
		8 Aug 1849 "RANDOLPH"
		9 Aug 1849 "NEW LIVERPOOL"
		26 Aug 1849 "ELIZABETH"
		26 Aug 1849 "PANAMA"
		1 Sep 1849 "CROMWELL"
		9 Sep 1849 "MELBOURNE"
		11 Sep 1849 "COURIER"
		12 Sep 1849 "THOMAS HUGHES"
		19 Sep 1849 "LADY MARGARET"
		20 Sep 1849 "BRANKENMOOR"
		23 Sep 1849 "MARGARET BROCK"
		4 Oct 1849 "MAHOMMED SHAH"
		8 Oct 1849 "WILLING"
		9 Oct 1849 "ELIZA"
		12 Oct 1849 "LOUISA BAILLIE"
		16 Oct 1849 "DUKE OF BRONTE"
		21 Oct 1849 "ADEN"
		22 Oct 1849 "JOHN MUNN"
		28 Oct 1849 "TASMAN"
		1 Nov 1849 "TRAVANCORE"
		7 Nov 1849 "ANNA MARIA"
		7 Nov 1849 "JAMES THOMAS FOORD"
		8 Nov 1849 "GITANA"
		8 Nov 1849 "WATERLOO"
		17 Nov 1849 "ISABELLA HERCULUS"
		17 Nov 1849 "NELSON"
		18 Nov 1849 "ENTERPRISE"
		18 Nov 1849 "SENATOR"
		27 Nov 1849 "ABBERTON"
		27 Nov 1849 "ROYAL GEORGE"
		28 Nov 1849 "VIXEN"
		2 Dec 1849 "CONSTANCE"
		2 Dec 1849 "NAVARINO"
		3 Dec 1849 "LOCHNAGER"
		3 Dec 1849 "RENOWN"
		12 Dec 1849 "HAMLET"
		14 Dec 1849 "ADELAIDE"
		24 Dec 1849 "ANDROMACHE"
		29 Dec 1849 "BOLTON"
		31 Dec 1849 "CORNELIA"

		6 Jan 1850 "HARPLEY"
		9 Jan 1850 "GLEN HUNTLY"
		9 Jan 1850 "MAITLAND"
		10 Jan 1850 "DIADEM"
		16 Jan 1850 "MINERVA"
		1 Feb 1850 "COROMANDEL"
		2 Feb 1850 "BRIGHTMAN"
		10 Feb 1850 "FANNY"
		12 Feb 1850 "CLIFTON"
		19 Feb 1850 "DOUGLAS"
		20 Feb 1850 "CORNHILL"
		20 Feb 1850 "SIMLAH"
		21 Feb 1850 "AURIGA"
		25 Feb 1850 "DERWENT"
		25 Feb 1850 "LADY KENNAWAY"
		25 Feb 1850 "SIBELLA"
		1 Mar 1850 "LORD STANLEY"
		8 Mar 1850 "BOLIVAR"
		10 Mar 1850 "BROTHERS"
		17 Mar 1850 "STATESMAN"
		19 Mar 1850 "RELIANCE"
		25 Mar 1850 "ASIA"
		27 Mar 1850 "STRATHEDEN"
		31 Mar 1850 "AURORA"
		31 Mar 1850 "ELIZA CAROLINE"
		9 Apr 1850 "HERO"
		9 Apr 1850 "THALIA"
		22 Apr 1850 "SAMUEL BODDINGTON"
		30 Apr 1850 "FAVOURITE"
		2 May 1850 "TROUBADOUR"
		4 May 1850 "RAJAH"
		10 May 1850 "WOODBRIDGE"
		11 May 1850 "AMITY HALL"
		29 May 1850 "JULINDUR"
		30 May 1850 "SIR ROBERT SALE"
		4 Jun 1850 "BENJAMIN HEAPE"
		13 Jun 1850 "THOMAS LOWRY"
		26 Jun 1850 "BUSSORAH MERCHANT"
		26 Jun 1850 "CHIEFTAIN"
		26 Jun 1850 "SANTIPORE"
		28 Jun 1850 "ARABIAN"
		5 Jul 1850 "CULLODEN"
		8 Jul 1850 "PRINCESS ROYAL"
		10 Jul 1850 "IRIS"
		25 Jul 1850 "ANNE MILNE"
		2 Aug 1850 "COUNTESS OF YARBOROUGH"
		2 Aug 1850 "JENNY LIND"
		2 Aug 1850 "MIDLOTHIAN"
		2 Aug 1850 "TORY"
		8 Aug 1850 "PRINCESS HELENE"
		12 Aug 1850 "MISSIONARY"
		23 Aug 1850 "DUKE OF PORTLAND"
		27 Aug 1850 "FRANCIS RIDLEY"
		28 Aug 1850 "BOYNE"
		15 Sep 1850 "BRILLIANT"
		15 Sep 1850 "IMPERIAL"
		22 Sep 1850 "MELBOURNE"
		23 Sep 1850 "ORIENTAL"
		28 Sep 1850 "LOUISA"
		28 Sep 1850 "THOMAS HUGHES"
		14 Oct 1850 "RAJAH"
		18 Oct 1850 "BERNICIA"
		18 Oct 1850 "NAVARINO"
		27 Oct 1850 "GIPSEY QUEEN"
		27 Oct 1850 "GITANA"
		27 Oct 1850 "NELSON"
		27 Oct 1850 "NORTHUMBERLAND"
		29 Oct 1850 "POSTHUMOUS"
		1 Nov 1850 "MEDWAY"
		3 Nov 1850 "NILE"
		3 Nov 1850 "RENOWN"
		10 Nov 1850 "WILLIAM STEVENSON"
		11 Nov 1850 "LYSANDER"
		11 Nov 1850 "WATERLOO"
		14 Nov 1850 "BRITANNIA"
		14 Nov 1850 "SENATOR"
		15 Nov 1850 "STEBONHEATH"
		16 Nov 1850 "ABBERFOYLE"
		22 Nov 1850 "CAROLINE AGNES"
		28 Nov 1850 "CONSTANCE"
		28 Nov 1850 "VIXEN"
		3 Dec 1850 "ABBERTON"
		4 Dec 1850 "ESSEX"
		11 Dec 1850 "ANNA MARIA"
		11 Dec 1850 "DELTA"
		11 Dec 1850 "ROYAL GEORGE"
		13 Dec 1850 "JAMES GIBB"
		19 Dec 1850 "LOCHNAGAR"
		20 Dec 1850 "ELIZABETH"

		4 Jan 1851 "TASMAN"
		17 Jan 1851 "ANDROMACHE"
		25 Jan 1851 "MAITLAND"
		25 Jan 1851 "SLAINS CASTLE"
		30 Jan 1851 "GEELONG"
		30 Jan 1851 "HONDURAS"
		31 Jan 1851 "HARPLEY"
		18 Feb 1851 "DUKE OF WELLINGTON"
		4 Mar 1851 "SUCCESS"
		9 Mar 1851 "HIMALAYA"
		14 Mar 1851 "HARRY LORREQUER"
		29 Mar 1851 "ANGLIA"
		29 Mar 1851 "PESTONJEE BOMANJEE"
		29 Mar 1851 "SIR HARRY SMITH"
		4 Apr 1851 "WAVERLEY"
		23 Apr 1851 "MOUNT STEWART ELPHINSTONE"
		28 Apr 1851 "DERWENT"
		30 Apr 1851 "LANCASTRIAN"
		2 May 1851 "JAMES THOMAS FOORD"
		26 May 1851 "PERSIA"
		15 Jun 1851 "SEA BELLE"
		24 Jun 1851 "GOLDEN SPRING"
		25 Jun 1851 "JANE CAIN"
		26 Jun 1851 "TROPIC"
		12 Jul 1851 "WELLINGTON"
		14 Jul 1851 "JOHN KNOX"
		9 Aug 1851 "TROUBADOUR"
		10 Aug 1851 "THOMAS SPARKS"
		11 Aug 1851 "CHRISTABEL"
		19 Aug 1851 "KING WILLIAM"
		20 Aug 1851 "BALLINGEICH"
		20 Aug 1851 "SEA"
		24 Aug 1851 "CLAUD"
		1 Sep 1851 "ANN MILNE"
		11 Sep 1851 "MELBOURNE"
		12 Sep 1851 "BRILLIANT"
		14 Sep 1851 "BRITISH SOVEREIGN"
		14 Sep 1851 "STATESMAN"
		23 Sep 1851 "CITY OF MANCHESTER"
		29 Sep 1851 "BLUNDELL"
		11 Oct 1851 "ABERFOYLE"
		16 Oct 1851 "MAY QUEEN"
		18 Oct 1851 "ASIA"
		18 Oct 1851 "NELSON"
		22 Oct 1851 "LADY MACNAUGHTON"
		24 Oct 1851 "POSTHUMOUS"
		27 Oct 1851 "CONSTANCE"
		28 Oct 1851 "FLASH"
		2 Nov 1851 "ENCHANTER"
		2 Nov 1851 "GAZELLE"
		2 Nov 1851 "MARGARET BROCK"
		4 Nov 1851 "NORTHUMBERLAND"
		11 Nov 1851 "THOMAS HUGHES"
		12 Nov 1851 "FANNY"
		21 Nov 1851 "ADMIRAL"
		22 Nov 1851 "SYRIA"
		22 Nov 1851 "TASMANIA"
		27 Nov 1851 "HOOGHLY"
		3 Dec 1851 "VIMIERA"
		7 Dec 1851 "BRITANNIA"
		15 Dec 1851 "TORY"
		16 Dec 1851 "STEBONHEATH"
		17 Dec 1851 "LADY FLORA"
		22 Dec 1851 "ABBERTON"
		25 Dec 1851 "ANDROMACHE"
		28 Dec 1851 "LYSANDER"
		31 Dec 1851 "AMEER"
		31 Dec 1851 "LADY ROBILLIARD"


© Copyright 2015 by Alexander Romanov-Hughes. All rights reserved.

Home Page  |  Title Page